




































Felicia
Caribbean / St. Barthélemy / Lorient
Felicita is a large, newly-built, 5 + 2-bedroom villa with gorgeous views of Lorient bay and the ocean beyond.
Overview
The villa’s central location gives it easy access to the island’s hotspots, but with a nature reserve stretching out in front of the villa, the environment is very serene.
Felicita is built on several levels. The main level forms the central gathering area with an oversized, heated infinity pool, a large deck, and an enormous gazebo that covers the dining area, an outdoor living room, as well as an outdoor kitchen. A fully-equipped chef’s kitchen with large counter spaces, refrigeration, and cook tops is just off the terrace and separated by a bar from the cozy living, which offers a full view of Lorient and its lively bay.
Just above the living room is a spacious, master bedroom with a U.S. king-sized bed, a private terrace, a large dressing area, and en-suite bathroom with shower. The first guest room is situated below the living room. This room comes with a private terrace, a European king-sized bed, dressing, and en-suite bathroom with shower. On the other side of the pool, two adjacent guest rooms each have a private terrace, a European king-sized bed, ample closet space, and an en-suite bathroom with shower. Directly above these rooms is a large master suite with seating, a U.S. king-sized bed, large closets, and en-suite bathroom with shower and bathtub.
In addition to the five main bedrooms, two small bedrooms with queen sized beds and en-suite bathrooms with shower are situated next to each other on the lowest level, and which are suited for teenagers or staff. All bedrooms, as well as the living, have U.S. satellite TV, AppleTV, and internet TV.
A large, well-equipped fitness, and a media room complete this villa. Felicia an excellent choice for a large family, or families, as well as a group of friends vacationing together, and comes with daily housekeeping.
Amenities
7 Bedrooms, 8 Bathrooms
Sleeps 14 Guests
Details
Bedroom Details
Master Bedroom (upper level): King-size bed, air-conditioning, Apple TV with satellite, en-suite bathroom, dressing area, private terraceBedroom Two: European king-size bed, air-conditioning, Apple TV with satellite, en-suite bathroom, private terrace
Bedroom Three: European king-size bed, air-conditioning, Apple TV with satellite, en-suite bathroom, private terrace
Bedroom Four: European king-size bed, air-conditioning, Apple TV with satellite, en-suite bathroom, private terrace
Bedroom Five: King-size bed, air-conditioning, Apple TV with satellite, en-suite bathroom, private terrace
Bedroom Six (lower level): Queen-size bed, air-conditioning, Apple TV with satellite, en-suite bathroom, perfect for teenagers or staff
Bedroom Seven (lower level): Queen-size bed, air-conditioning, Apple TV with satellite, en-suite bathroom, perfect for teenagers or staff
Beach Details
5 minute drive to Lorient Bay beachPool Details
Private heated infinity pool- 13' x 60' with stairs & alarmStaff and Services
Daily housekeeping, including holidaysStaff and Services (at additional cost)
Laundry - In most villas the maid will assist with laundry for a fee. Please inquire in advance.Location Details
5-10 minute drive to town5 minute drive to shops
Villa Notes
Children of all ages welcomeRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - October 31, 2022
|
5 | 5 | 87,908 Club Points * |
April 15, 2022 - October 31, 2022
|
7 | 5 | 98,908 Club Points * |
November 01, 2022 - November 14, 2022
|
5 | 5 | 98,908 Club Points * |
November 01, 2022 - November 14, 2022
|
7 | 5 | 109,893 Club Points * |
November 15, 2022 - December 14, 2022
|
5 | 5 | 131,862 Club Points * |
November 15, 2022 - December 14, 2022
|
7 | 5 | 153,847 Club Points * |
December 15, 2022 - January 05, 2023
|
7 | 14 | 340,662 Club Points * |
January 06, 2023 - April 14, 2023
|
5 | 7 | 131,862 Club Points * |
January 06, 2023 - April 14, 2023
|
7 | 7 | 153,847 Club Points * |
April 15, 2023 - October 31, 2023
|
5 | 7 | 87,908 Club Points * |
April 15, 2023 - October 31, 2023
|
7 | 7 | 98,908 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% service charge and 5% tax to all rates | |||
Minimum Stay DetailsMinimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Villa information may change without notice and should be confirmed with our villa rental specialists.