







































Springfield Cottage
United States / Virginia / Hot Springs
Springfield Cottage combines luxury with mountain living
Overview
Set in the lush greenery of Bath County, the Springfield Cottage is a gorgeous three-bedroom, three-and-a-half-bath home that combines luxury with mountain living. Sleeping six, you can choose to sleep in the king-sized accommodation, the queen, or one of the two twins. Additional sleeping quarters can be found on the pull-out couch. Select bedrooms feature private baths.
The living room is a cozy spot to gather at the end of the day, containing a flat-screen television, a stone-stacked fireplace, and access to the backyard. Cook in the fully-equipped kitchen, and serve family meals at the eight-person table. A gas grill is also provided for freshly charred entrees. Roast marshmallows in the outdoor fire-pit while stargazing.
Relax on the spacious porch in one of the lounge chairs to admire the rolling fields of horse pastures, or head to the Old Dairy Community Center, where you can swim in the seasonal outdoor pool, relax in the large indoor hot tub, use the fitness center, or hit the game room.
Springfield Cottage is located near the attractions of Bath County, including the Homestead Resort (less than 2 miles away), the Jefferson Pools, and Douthat State Park.
For your convenience, the cottage includes a washer and dryer and WIFI.
Amenities
3 Bedrooms, 3.5 Bathrooms
Sleeps 6 Guests
- Twin Beds
- Free Wi-Fi
- Shared Hot Tub
- Dryer
- Washer
- Iron
- Ironing Board
- Hair Dryer
- Shampoo
- Fully equipped kitchen
- Coffee maker
- Dishwasher
- Microwave
- Toaster
- Ice maker
- Kitchen Utensils
- Tea Kettle
- Balcony
- Fire pit
- Fire extinguisher
- Private Entrance
- Terrace with outdoor furniture
- Smoke detector
- Parking Facilities On-Site
- Decked area with outdoor furniture
- Fireplace - Wood
- Porch
- Restaurant Close By
- Patio Area with Outdoor Furniture
- Old Dairy Access
- Mountain View
- Gas Grill
- DVD player
- Flat screen TV
- Game room
- Cable or satellite TV
- Shared Pool (Unheated)
- Allowed for an additional fee
Details
Bedroom Details
Bedroom 1: King bedBedroom 2: Queen bed
Bedroom 3: 2 Twin beds
Additional sleeping quarters can be found on the pull-out couch.
Staff and Services
ConciergeVilla Notes
Dogs are accommodated for an additional $100 fee.Smoking: Not Allowed
Age restriction - Guests must be 21 years of age to rent this property
Children: Welcome
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 22, 2023 - September 28, 2023
|
3 | 2 | 6,816 Club Points * |
September 29, 2023 - October 02, 2023
|
3 | 2 | 8,970 Club Points * |
October 03, 2023 - October 05, 2023
|
3 | 2 | 6,816 Club Points * |
October 06, 2023 - October 07, 2023
|
3 | 2 | 8,970 Club Points * |
October 08, 2023 - October 12, 2023
|
3 | 2 | 6,816 Club Points * |
October 13, 2023 - October 14, 2023
|
3 | 2 | 8,970 Club Points * |
October 15, 2023 - October 19, 2023
|
3 | 2 | 6,816 Club Points * |
October 20, 2023 - October 21, 2023
|
3 | 2 | 7,754 Club Points * |
October 22, 2023 - November 21, 2023
|
3 | 2 | 6,816 Club Points * |
November 22, 2023 - November 25, 2023
|
3 | 2 | 9,785 Club Points * |
November 26, 2023 - December 14, 2023
|
3 | 2 | 5,893 Club Points * |
December 15, 2023 - December 31, 2023
|
3 | 2 | 9,785 Club Points * |
January 01, 2024 - September 20, 2024
|
3 | 2 | 1,709,400 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 09:00 | |||
Tax Service Charge Details *Lodging Tax 9.30%Cleaning Fee $192.00 Plus tax Booking Fee 6% Plus tax | |||
Security Deposit DetailsDamage Waiver Fee $50.00 Plus tax | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.