








Villa Portofino
Caribbean / Turks & Caicos / Providenciales
Designed by Edinburgh, Scotland-based Coast Architects.
Overview
The Residence will cover 6,500 square feet of indoor and outdoor space, five bedrooms, and five and a half bathrooms, including 2,600-square-feet of outdoor space with a private deck, infinity pool, and outdoor shower. Two master bedrooms will provide oceanfront views; the master bathrooms will offer freestanding tubs, double vanities, and glass showers. Expansive living and dining areas and solid wood kitchens, outfitted with Sub-Zero and Wolf appliances and boast 14-foot ceilings and imported fixtures and finishing.
Villa located on one level
Amenities
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
Details
Bedroom Details
Master Bedroom 1 (Main House): King bed, en-suite bathroomMaster Bedroom 2 (Main House): King bed, en-suite bathroom
Bedroom 3 (Main House): 2 twin beds, en-suite bathroom
Bedroom 4 (Main House): 2 twin beds, en-suite bathroom
Bedroom 5 (Cottage): King bed, en-suite bathroom
Beach Details
Short walk to the beachPool Details
Infinity poolPrivate deck
Staff and Services
Airport welcomeAmerican breakfast delivered daily in villa
Daily housekeeping services
Personal Bartender & setup in villa (one time per 4-night Booking, for 4 hours beverages additional $)
Personal Concierge services
Reservations via your Personal Concierges, for excursions, local activities, restaurants, spa treatments etc.
Dinner reservations to sister properties
Round trip transfers (2 times per stay)
Signing privileges at Grace Bay Club (not available at West Bay Club or Point Grace)
Welcome drink
Staff and Services (at additional cost)
Activities and excursionsPre-Provisioning of Villa available upon request (additional fees apply)
Babysitter
Spa services
Shuttle for dining to Grace Bay Club or West Bay Club (lunch or dinner reservations required) available at an additional fee
Location Details
3 minute drive to Turtle Cove Marina3 minute drive Turks & Caicos Island Tennis Club
4 miles to Princess Alexandra National Park
5 miles Long Bay Beach
5 miles to Providenciales
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 14, 2022 - June 07, 2022
|
5 | 4 | 71,385 Club Points * |
June 08, 2022 - June 18, 2022
|
5 | 4 | 78,770 Club Points * |
June 19, 2022 - June 29, 2022
|
5 | 4 | 71,385 Club Points * |
June 30, 2022 - August 13, 2022
|
5 | 4 | 78,770 Club Points * |
August 14, 2022 - August 20, 2022
|
5 | 4 | 71,385 Club Points * |
August 21, 2022 - October 26, 2022
|
5 | 4 | 60,308 Club Points * |
October 27, 2022 - November 21, 2022
|
5 | 4 | 65,231 Club Points * |
November 22, 2022 - November 22, 2022
|
5 | 4 | 71,385 Club Points * |
November 23, 2022 - November 26, 2022
|
5 | 4 | 89,231 Club Points * |
November 27, 2022 - November 27, 2022
|
5 | 4 | 71,385 Club Points * |
November 28, 2022 - December 14, 2022
|
5 | 4 | 65,231 Club Points * |
December 15, 2022 - December 15, 2022
|
5 | 4 | 78,770 Club Points * |
December 16, 2022 - December 19, 2022
|
5 | 4 | 153,847 Club Points * |
December 20, 2022 - December 21, 2022
|
5 | 4 | 157,539 Club Points * |
December 22, 2022 - December 31, 2022
Christmas/New Year's Holiday |
5 | 10 | 196,924 Club Points * |
January 01, 2023 - January 02, 2023
|
5 | 4 | 196,924 Club Points * |
January 03, 2023 - February 15, 2023
|
5 | 4 | 110,770 Club Points * |
February 16, 2023 - February 25, 2023
|
5 | 4 | 123,077 Club Points * |
February 26, 2023 - March 16, 2023
|
5 | 4 | 110,770 Club Points * |
March 17, 2023 - April 08, 2023
|
5 | 4 | 123,077 Club Points * |
April 09, 2023 - April 30, 2023
|
5 | 4 | 110,770 Club Points * |
May 01, 2023 - June 28, 2023
|
5 | 4 | 89,231 Club Points * |
June 29, 2023 - August 12, 2023
|
5 | 4 | 98,462 Club Points * |
August 13, 2023 - August 27, 2023
|
5 | 4 | 89,231 Club Points * |
August 28, 2023 - September 03, 2023
|
5 | 4 | 81,539 Club Points * |
September 04, 2023 - October 25, 2023
|
5 | 4 | 75,385 Club Points * |
October 26, 2023 - November 16, 2023
|
5 | 4 | 81,539 Club Points * |
November 17, 2023 - December 19, 2023
|
5 | 4 | 89,231 Club Points * |
December 20, 2023 - December 31, 2023
|
5 | 10 | 212,308 Club Points * |
January 01, 2024 - January 10, 2024
|
5 | 4 | 212,308 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 12% government tax, 10% service charge and 5% facility fee.Extra person rate varies from $160-$200 per person per night, please ask your villa specialist for additional details. | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Book by December 21, 2022 and get 20% off regular villa rates.
Valid for new bookings made now to 12/21/22 for travel now to 12/21/22. Blackout dates apply: 11/24/22 to 11/27/22. 3 Night minimum booking required. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.