





















Sundog
Caribbean / Turks & Caicos / Providenciales
Striking a balance between environmental responsibility and contemporary design, the freestanding private beachfront villa Sundog has set a new standard of excellence for luxury villa homes on the Turks & Caicos Islands from its location on Smith’s Reef, approximately a 9-minute drive from the resort.
Overview
Enjoy breathtaking vistas from the 3 ocean view bedroom suites in the main villa (including two master suites), or the utmost privacy in 2 additional one-bedroom executive pool suites—each with outdoor shower—situated adjacent to the spectacular pool oasis that forms the heart of the villa. The property’s 5 bedrooms and 5.5 baths complement expansive indoor/outdoor living space totaling more than 6,700 square feet, all situated within a gated, micro resort community. Meanwhile, The Dunes’ onsite, personal concierge will ensure no wish or whim goes unfulfilled.
In the heart of the villa, delight in the contemporary style oasis-like pool area featuring a “floating” outdoor dining palapa and bold fire feature. Oceanside, sliding doors disappear to seamlessly connect the main villa’s indoor living space to the full-width beachfront terrace and plunge pool. The sumptuously appointed terrace and pool continue on to unique “nestling areas,” located within your own private sandy dunes overlooking the famed Smith’s Reef. Behind the scenes, multi-zone air conditioning systems, solar water heating and gray water recycling provide the utmost comfort while utilizing advanced technologies carefully selected to reduce the villas’ environmental footprint.
Amenities
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
Details
Bedroom Details
Main HouseBedroom 1: King bed, en-suite bath, ocean view
Bedroom 2: King bed, en-suite bath, ocean view
Bedroom 3: King bed, en-suite bath, ocean view
Pool Suites
Bedroom 4: King bed, en-suite bath, al fresco shower
Bedroom 5: Two twin beds, en-suite bath, al fresco shower
Beach Details
Sandy beachfront with rocks at entrance to waterPool Details
Contemporary style oasis-like pool area featuring a “floating” outdoor dining palapa and bold fire featurePrivate oceanfront plunge pool
Staff and Services
Daily housekeepingAdditional bedding (maximum of two additional guests for 12 maximum)
Personal concierge (accessible by complimentary mobile phone)
Complimentary American breakfast delivered daily in-villa
Welcome drink
Reservations for any restaurant, excursion, boat trip, activity, or spa treatment via your personal concierge*
Staff and Services (at additional cost)
Private chefGrocery pre-stocking
A shared taxi shuttle or private SUV transfer can be arranged and will be billed accordingly
Location Details
10-minute walk to Turtle Cove Marina2 miles to Turks and Caicos Islands Tennis Club
4 miles to Princess Alexandra National Park
5 miles to downtown Providenciales
6 miles to Provo Golf Club
6.5 miles to Long Bay Beach
7 miles to Cheshire Hall
4 miles to Providenciales International Airport
Villa Notes
Non-smoking villaPets are not allowed
Children welcome
Social events are permitted upon request only
Maximum of 12 guests
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 03, 2023 - February 16, 2023
|
5 | 4 | 116,924 Club Points * |
February 17, 2023 - February 24, 2023
|
5 | 4 | 162,308 Club Points * |
February 25, 2023 - March 05, 2023
|
5 | 4 | 116,924 Club Points * |
March 06, 2023 - April 01, 2023
|
5 | 4 | 162,308 Club Points * |
April 02, 2023 - April 07, 2023
|
5 | 4 | 116,924 Club Points * |
April 08, 2023 - April 22, 2023
|
5 | 4 | 104,616 Club Points * |
April 23, 2023 - April 30, 2023
|
5 | 4 | 92,308 Club Points * |
May 01, 2023 - June 28, 2023
|
5 | 4 | 83,077 Club Points * |
June 29, 2023 - July 08, 2023
|
5 | 4 | 104,616 Club Points * |
July 09, 2023 - August 12, 2023
|
5 | 4 | 92,308 Club Points * |
August 13, 2023 - August 27, 2023
|
5 | 4 | 83,077 Club Points * |
August 28, 2023 - September 03, 2023
|
5 | 4 | 75,385 Club Points * |
September 04, 2023 - October 25, 2023
|
5 | 4 | 69,231 Club Points * |
October 26, 2023 - October 31, 2023
|
5 | 4 | 75,385 Club Points * |
November 01, 2023 - November 16, 2023
|
5 | 4 | 83,077 Club Points * |
November 17, 2023 - November 25, 2023
|
5 | 4 | 92,308 Club Points * |
November 26, 2023 - December 19, 2023
|
5 | 4 | 83,077 Club Points * |
December 20, 2023 - January 08, 2024
Christmas/New Year's Holiday |
5 | 10 | 207,693 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 12:00 pm | |||
Tax Service Charge Details *Please add 12% government tax, 10% service charge, and 5% facility fee.The extra person rate varies from $160-$200 per person per night, please ask your villa specialist for additional details. Please not that any booking of $80,000 or more is subject to a separate deposit and cancellation schedule. Please inquire with a Villa Specialist for more information. | |||
Security Deposit DetailsCredit card collected upon arrival | |||
Minimum Stay DetailsFestive Holiday: 10-night minimum stay required | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.