



































No Limit
Caribbean / St. Martin / St. Martin (French)
No Limit in St. Martin features beautiful sunsets and ocean views!
Overview
No Limit is located in the private and gated community of Terres Basses, St Martin. Just a short drive to the beach, restaurants, groceries, and the airport.
The property offers three equal bedrooms with en-suite bathrooms, a very well-equipped kitchen, and an infinity pool facing the beautiful view of the sunset over Baie Longue and the Caribbean Sea. This villa comes with a gardener, maintenance service, and concierge.
No Limit is an ideal villa for a vacation among friends on the island of St Martin and can be rented as a 2 or a 3 bedroom villa!
Amenities
3 Bedrooms, 4.5 Bathrooms
Sleeps 6 Guests
Details
Bedroom Details
Three air-conditioned bedrooms, all with king beds, fans and screens. En-suite bathrooms equipped with shower and hairdryers.Pool Details
Swimming pool: 12 meters x 7 metersStaff and Services
GardenerHousekeeper
Pool service
Daily housekeeping service except Sundays
Location Details
Beach: 5-minute driveGrocery store: 10-minute drive
Restaurant: 10-minute drive
Airport: 15-minute drive
Villa Notes
100% Villas Partnership program - guests will benefit from discounts and advantages at local shops and restaurant partners. Card will be in the welcome basketChildren welcome
Non-smoking villa
Airport pickup included
This villa is equipped with the Biogents Mosquitaire Box
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
2 | 0 | 8,585 Club Points * |
April 15, 2022 - December 17, 2022
|
3 | 0 | 9,893 Club Points * |
December 18, 2022 - December 26, 2022
|
2 | 0 | 23,970 Club Points * |
December 18, 2022 - December 26, 2022
|
3 | 0 | 23,970 Club Points * |
December 27, 2022 - January 06, 2023
|
2 | 0 | 26,154 Club Points * |
December 27, 2022 - January 06, 2023
|
3 | 0 | 26,154 Club Points * |
January 07, 2023 - April 14, 2023
|
2 | 0 | 12,970 Club Points * |
January 07, 2023 - April 14, 2023
|
3 | 0 | 14,508 Club Points * |
April 15, 2023 - December 17, 2023
|
2 | 0 | 8,585 Club Points * |
April 15, 2023 - December 17, 2023
|
3 | 0 | 9,893 Club Points * |
December 18, 2023 - December 26, 2023
|
2 | 0 | 23,970 Club Points * |
December 18, 2023 - December 26, 2023
|
3 | 0 | 23,970 Club Points * |
December 27, 2023 - January 06, 2024
|
2 | 0 | 26,154 Club Points * |
December 27, 2023 - January 06, 2024
|
3 | 0 | 26,154 Club Points * |
January 07, 2024 - April 14, 2024
|
2 | 0 | 12,970 Club Points * |
January 07, 2024 - April 14, 2024
|
3 | 0 | 14,508 Club Points * |
April 15, 2024 - December 17, 2024
|
2 | 0 | 8,585 Club Points * |
April 15, 2024 - December 17, 2024
|
3 | 0 | 9,893 Club Points * |
December 18, 2024 - December 26, 2024
|
2 | 0 | 23,970 Club Points * |
December 18, 2024 - December 26, 2024
|
3 | 0 | 23,970 Club Points * |
December 27, 2024 - January 06, 2025
|
2 | 0 | 26,154 Club Points * |
December 27, 2024 - January 06, 2025
|
3 | 0 | 26,154 Club Points * |
January 07, 2025 - April 14, 2025
|
2 | 0 | 12,970 Club Points * |
January 07, 2025 - April 14, 2025
|
3 | 0 | 14,508 Club Points * |
April 15, 2025 - December 17, 2025
|
2 | 0 | 8,585 Club Points * |
April 15, 2025 - December 17, 2025
|
3 | 0 | 9,893 Club Points * |
December 18, 2025 - December 26, 2025
|
2 | 0 | 23,970 Club Points * |
December 18, 2025 - December 26, 2025
|
3 | 0 | 23,970 Club Points * |
December 27, 2025 - January 06, 2026
|
2 | 0 | 26,154 Club Points * |
December 27, 2025 - January 06, 2026
|
3 | 0 | 26,154 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 12:00 pm | |||
Tax Service Charge Details *Please add 10% tax to all rates.Please note that the minimum night stay requirements for Christmas and New Year's are subject to change without notice. Please inquire with an agent for more information. | |||
Security Deposit Details$1000 | |||
Minimum Stay DetailsHigh and low season have 7-night minimum stay. Christmas/New Year's has a 14-night minimum stay. Peak rates are applicable for the two-week holiday period for any booking that falls within any part of the holiday week |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.