



































Dreamin Blue
Caribbean / St. Martin / St. Martin (French)
Dreamin Blue in St. Martin offers unforgettable panoramic views of the sunrise, the sunset, and the ocean.
Overview
Dreamin Blue, a luxurious four bedroom, four bathroom villa, offers a unique view of the surrounding islands.
The huge terrace with its two heated pools and Jacuzzi is lined with palm trees and tropical flowers.
Three of the bedrooms have views of the Caribbean sea and direct access to the pool terrace.
The villa is about a five minute walk from the beach of Happy Bay and the popular beach of Friar's Bay. By car it will take about five minutes to reach Grand Case, the gastronomic capital of St Martin and the Caribbean.
Dreamin Blue is a dream house for an unforgettable stay in St. Martin and can be a rented as a 2, 3, or a 4 bedroom villa!
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
- Handicap Access
- Wi-Fi
- Heated Pool
- Eliptical
- Bike
- Free Weights
- Treadmills
- Iron
- Washer
- Dryer
- Towels
- Sheets
- Fully Equipped Kitchen
- Microwave
- Dishwasher
- Refrigerator
- Blender
- Toaster
- Ice Machine
- Oven
- Espresso Machine
- Coffee Machine
- Stove
- Generator
- Property Manager
- Gardener
- Pool Person
- Concierge Service
- Maintenance Service
- Ceiling Fan
- Mosquito System
- Garden View
- Safe
- Electric Gate
- Satellite TV
- DVD player
- Outdoor Sound System
- iPod Dock
- Beach Towels
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroom, ceiling fan, iPod dock, TV, DVD, satellite, ocean viewBedroom 2: Two single size beds, en-suite bathroom, ceiling fan, iPod dock, garden view
Bedroom 3: King size bed, en-suite bathroom, ceiling fan, TV, safe, ocena view
Bedroom 4: King size bed, en-suite bathroom, ceiling fan, iPod dock, safe, ocean view
Beach Details
Happy Bay Beach and Friar's Bay Beach are both a 10-minute walk.Pool Details
Heated plunge poolHeated swimming pool - 10m x 5m
Heated whirlpool (same temperature as the pool)
Staff and Services
Housekeeper (Every day except Sundays & Bank holidays)Gardener
Welcome basket on arrival (water, juice, coffee, cokes, beers, crackers, chips, cookies. The welcome basket will be adjusted according to the group, and a personalized bottle of rum "Ma Doudou" will be added for repeat guests)
Concierge service
Maintenance service
Pool person
Property manager
Villa Notes
Equipped with Mosquitonix repellent spray systemRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2023 - December 17, 2023
|
2 | 0 | 13,200 Club Points * |
April 15, 2023 - December 17, 2023
|
3 | 0 | 14,739 Club Points * |
April 15, 2023 - December 17, 2023
|
4 | 0 | 16,493 Club Points * |
December 18, 2023 - December 26, 2023
|
2 | 0 | 41,770 Club Points * |
December 18, 2023 - December 26, 2023
|
3 | 0 | 41,770 Club Points * |
December 18, 2023 - December 26, 2023
|
4 | 0 | 41,770 Club Points * |
December 27, 2023 - January 06, 2024
|
2 | 0 | 41,770 Club Points * |
December 27, 2023 - January 06, 2024
|
3 | 0 | 41,770 Club Points * |
December 27, 2023 - January 06, 2024
|
4 | 0 | 41,770 Club Points * |
January 08, 2024 - April 14, 2024
|
2 | 0 | 19,016 Club Points * |
January 08, 2024 - April 14, 2024
|
3 | 0 | 21,216 Club Points * |
January 08, 2024 - April 14, 2024
|
4 | 0 | 23,970 Club Points * |
April 15, 2024 - December 17, 2024
|
2 | 0 | 13,200 Club Points * |
April 15, 2024 - December 17, 2024
|
3 | 0 | 14,739 Club Points * |
April 15, 2024 - December 17, 2024
|
4 | 0 | 16,493 Club Points * |
December 18, 2024 - December 26, 2024
|
2 | 0 | 41,770 Club Points * |
December 18, 2024 - December 26, 2024
|
3 | 0 | 41,770 Club Points * |
December 18, 2024 - December 26, 2024
|
4 | 0 | 41,770 Club Points * |
December 27, 2024 - January 06, 2025
|
2 | 0 | 41,770 Club Points * |
December 27, 2024 - January 06, 2025
|
3 | 0 | 41,770 Club Points * |
December 27, 2024 - January 06, 2025
|
4 | 0 | 41,770 Club Points * |
January 08, 2025 - April 14, 2025
|
2 | 0 | 19,016 Club Points * |
January 08, 2025 - April 14, 2025
|
3 | 0 | 21,216 Club Points * |
January 08, 2025 - April 14, 2025
|
4 | 0 | 23,970 Club Points * |
April 15, 2025 - December 17, 2025
|
2 | 0 | 13,200 Club Points * |
April 15, 2025 - December 17, 2025
|
3 | 0 | 14,739 Club Points * |
April 15, 2025 - December 17, 2025
|
4 | 0 | 16,493 Club Points * |
December 18, 2025 - December 26, 2025
|
2 | 0 | 41,770 Club Points * |
December 18, 2025 - December 26, 2025
|
3 | 0 | 41,770 Club Points * |
December 18, 2025 - December 26, 2025
|
4 | 0 | 41,770 Club Points * |
December 27, 2025 - January 06, 2026
|
2 | 0 | 41,770 Club Points * |
December 27, 2025 - January 06, 2026
|
3 | 0 | 41,770 Club Points * |
December 27, 2025 - January 06, 2026
|
4 | 0 | 41,770 Club Points * |
January 08, 2026 - April 14, 2026
|
2 | 0 | 19,016 Club Points * |
January 08, 2026 - April 14, 2026
|
3 | 0 | 21,216 Club Points * |
January 08, 2026 - April 14, 2026
|
4 | 0 | 23,970 Club Points * |
April 15, 2026 - December 17, 2026
|
2 | 0 | 13,200 Club Points * |
April 15, 2026 - December 17, 2026
|
3 | 0 | 14,739 Club Points * |
April 15, 2026 - December 17, 2026
|
4 | 0 | 16,493 Club Points * |
December 18, 2026 - December 26, 2026
|
2 | 0 | 41,770 Club Points * |
December 18, 2026 - December 26, 2026
|
3 | 0 | 41,770 Club Points * |
December 18, 2026 - December 26, 2026
|
4 | 0 | 41,770 Club Points * |
December 27, 2026 - January 06, 2027
|
2 | 0 | 41,770 Club Points * |
December 27, 2026 - January 06, 2027
|
3 | 0 | 41,770 Club Points * |
December 27, 2026 - January 06, 2027
|
4 | 0 | 41,770 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3 pm - Check out: 12 pm | |||
Tax Service Charge Details *Please add 10% tax to all rates. | |||
Security Deposit DetailsCredit Card kept on file | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
Explore more with a free rental car* when you reserve your St. Martin villa by June 4th, 2023.
Offer valid for new bookings made 04/14/23 – 06/04/23 for travel 04/14/23 – 12/15/24. Blackout dates apply. 7-night minimum stay required. Minimum spend of $5,000 applies. Applies to St. Martin only. Guest is responsible for gas, taxes, and insurance. Offer includes only the base rate of the rental car. Offer cannot be combined with other offers. Non-transferrable. No cash value. Offer based on availability and may not apply to all villas. Additional restrictions may apply; please call for full details. *Free rental car valuation is $300, based on an economy vehicle for 7 days and excluding taxes, fees, and insurance.
Calendar
Available
Available
On Hold
On Hold
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.