


































My Way
Caribbean / St. Barthélemy / Colombier
Villa My Way is a 5-bedroom villa located in Colombier within minutes from several beaches and shopping.
Overview
This hillside villa offers sweeping views of the Caribbean Sea and nearby islands.The villa’s name and décor are attributed to Frank Sinatra’s song, “I Did It My Way.” A grand piano complements the luxurious living room, which opens to a built-in bar.
The gourmet, well-equipped kitchen can be closed off with a remote-controlled screen or opened to a covered terrace and bright yellow dining table with seating for 18 guests. The table adds a pop of color to the minimalist décor.
The outdoor living space has 1 of 2 infinity pools and a large comfy retro couch facing the ocean view. At night, dramatic lighting beautifully showcases the contemporary architecture.
The 5 bedrooms with ensuite bathrooms have floor-to-ceiling windows with blackout curtains, queen-size beds, and his-and-hers dressing rooms. Retractable TVs from under the floor offer both French and U.S. satellite services. A well-equipped gym with a glass wall faces the sea, while an underground garage offers space for 11 vehicles.
Villa My Way comes with house cleaning services six days a week, except on holidays. During the December holidays, the villa rents at the full occupancy rate regardless of how many bedrooms are used. This villa is suitable for young children.
Gym
Air Conditioning
Kitchen
- Blender
- Coffee Maker
- Espresso Machine
- Icemaker
- Microwave
Amenities
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
- Fully Air-Conditioned
- WiFi
- Pool with Stairs and Alarm
- 2nd Lounge Pool with Seating
- Nespresso Coffee Machine
- Blender
- Coffee Maker
- Espresso Machine
- Icemaker
- Microwave
- Ceiling fan
- Piano
- Parking - underground garage can accommodate 11 cars
- Gas Grill
- DVD player
- Apple TV
- U.S. Satellite TV
- French Satellite TV
- Sonos sound system throughout
- Flat Screen TV - retract into floor
- Maid Service Daily except Sundays and French Holidays
Details
Bedroom Details
Bedroom 1 – 1 Queen Bed, Air Conditioning, Blackout Curtains, DVD Player, Ensuite Bathroom with shower and double vanity, In-room Safe, Satellite TV & Apple TV - Flatscreen TV retracts into the floor, Sound System, WiFiBedroom 2 – 1 Queen Bed, Air Conditioning, Blackout Curtains, DVD Player, Ensuite Bathroom with shower and double vanity, In-room Safe, Satellite TV & Apple TV - Flatscreen TV retracts into the floor, Sound System, WiFi
Bedroom 3 – 1 Queen Bed, Air Conditioning, Blackout Curtains, DVD Player, Ensuite Bathroom with shower and double vanity, In-room Safe, Satellite TV & Apple TV - Flatscreen TV retracts into the floor, Sound System, WiFi
Bedroom 4 – 1 Queen Bed, Air Conditioning, Blackout Curtains, DVD Player, Ensuite Bathroom with shower and double vanity, In-room Safe, Satellite TV & Apple TV - Flatscreen TV retracts into the floor, Sound System, WiFi
Bedroom 5 – 1 Queen Bed, Air Conditioning, Blackout Curtains, DVD Player, Ensuite Bathroom with shower and double vanity, In-room Safe, Satellite TV & Apple TV - Flatscreen TV retracts into the floor, Sound System, WiFi
Beach Details
10-minute drivePool Details
Pool 13' x 46', with stairs & alarm, 2nd lounge pool with seatingStaff and Services
Maid Service Daily, except Sundays & French HolidaysLocation Details
Beach: 10-minute driveShopping: 10-minute drive
Town: 10-minute drive
View: Ocean view
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2023 - September 30, 2023
|
3 | 5 | 54,939 Club Points * |
April 15, 2023 - September 30, 2023
|
4 | 5 | 61,539 Club Points * |
April 15, 2023 - September 30, 2023
|
5 | 5 | 65,939 Club Points * |
October 01, 2023 - December 14, 2023
|
3 | 5 | 60,447 Club Points * |
October 01, 2023 - December 14, 2023
|
4 | 5 | 68,139 Club Points * |
October 01, 2023 - December 14, 2023
|
5 | 5 | 72,524 Club Points * |
December 15, 2023 - January 05, 2024
|
3 | 14 | 285,708 Club Points * |
December 15, 2023 - January 05, 2024
|
4 | 14 | 285,708 Club Points * |
December 15, 2023 - January 05, 2024
|
5 | 14 | 285,708 Club Points * |
January 06, 2024 - April 14, 2024
|
3 | 7 | 72,524 Club Points * |
January 06, 2024 - April 14, 2024
|
4 | 7 | 96,708 Club Points * |
January 06, 2024 - April 14, 2024
|
5 | 7 | 120,877 Club Points * |
April 15, 2024 - October 03, 2024
|
3 | 7 | 60,447 Club Points * |
April 15, 2024 - October 03, 2024
|
4 | 7 | 68,139 Club Points * |
April 15, 2024 - October 03, 2024
|
5 | 7 | 72,524 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *All rates in St. Barts are subject to 5% tax and 11% service charge. Holiday rates are upon request unless specified above.Additional services such as laundry, pool heating, internet and utilities may be an additional cost depending on the villa. Please contact a villa specialist to confirm. | |||
Minimum Stay DetailsStandard minimum is 7 nights. 5 nights may be accepted upon request. 10-14 nights minimum during festive. Minimum night stay may vary by villa. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.