



























Big Pine Chalet
United States / Montana / Big Sky
Custom-Designed and Bright Chalet with Mountain Views Near Big Sky Town Center with a Lovely Deck
Overview
A newly constructed, custom-designed home with sweeping mountain views, Big Pine Chalet combines the ambience of a tranquil mountain lodge with the convenience of a downtown location. The 3-bedroom retreat is a 10-minute walk or 3-minute drive from Big Sky Town Center.
An open-concept layout on the main level creates seamless flow between the kitchen, dining and great room, with natural light streaming through a wall of windows. In the living area, a sectional sofa faces a box-style gas fireplace and large-screen SmartTV for cozy evenings after a day on the mountain.
Seat up to 6 guests at the hardwood, picnic-style dining table, with views of the surrounding mountains through glass doors that lead to a spacious private deck with a gas grill. In the gourmet kitchen, find granite countertops, a gas range, and a roomy island with three stools at the breakfast bar, ideal for morning coffee.
Each uniquely styled bedroom has picture windows and high-end furnishings.
Guests of Bedrooms 2 and 3 share a bathroom with a combination shower/bathtub and a dual vanity. A separate powder room and private washer and dryer add convenience.
Ideally situated near Big Sky Town Center, Big Pine Chalet offers easy access to restaurants, markets, parks and trailheads for year-round entertainment. Take advantage of on-site parking to explore the surrounding area, from the Big Sky Golf Course to activities on the Gallatin River -- both accessible in under 10 minutes. Skiing at Big Sky Resort is just 15 minutes away.
Amenities
3 Bedrooms, 3 Bathrooms
Sleeps 8 Guests
Details
Bedroom Details
Primary Bedroom - Main Level: King Bed has a private deck, wall-paneled TV, sitting area, and en-suite bathroom with step-in showerBedroom 2 - Upper Level: Queen Bed, unobstructed mountain views from picture windows and a sitting area with an oversized pillow chair
Bedroom 3 - Upper Level: Queen Bed, Twin Bunk Bed, this room overlooks the neighborhood through picture windows
Location Details
A 10-minute walk or 3-minute drive from Big Sky Town Center.Access to Big Sky Golf Course and activities on the Gallatin River -- both accessible in under 10 minutes.
Skiing at Big Sky Resort is just 15 minutes away.
Villa Notes
Pets Not AllowedSmoking: Not Allowed
Children: Welcome
Four-Wheel Drive Required - Winter
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 09, 2022 - August 11, 2022
|
3 | 4 | 16,062 Club Points * |
August 12, 2022 - August 13, 2022
|
3 | 4 | 16,862 Club Points * |
August 14, 2022 - August 18, 2022
|
3 | 4 | 12,924 Club Points * |
August 19, 2022 - August 20, 2022
|
3 | 4 | 13,554 Club Points * |
August 21, 2022 - August 25, 2022
|
3 | 4 | 9,847 Club Points * |
August 26, 2022 - August 27, 2022
|
3 | 4 | 10,324 Club Points * |
August 28, 2022 - August 30, 2022
|
3 | 4 | 9,847 Club Points * |
August 31, 2022 - August 31, 2022
|
3 | 4 | 10,031 Club Points * |
September 01, 2022 - September 01, 2022
|
3 | 4 | 12,539 Club Points * |
September 02, 2022 - September 04, 2022
|
3 | 4 | 15,124 Club Points * |
September 05, 2022 - September 08, 2022
|
3 | 3 | 9,939 Club Points * |
September 09, 2022 - September 10, 2022
|
3 | 3 | 10,447 Club Points * |
September 11, 2022 - September 11, 2022
|
3 | 3 | 9,939 Club Points * |
September 12, 2022 - September 15, 2022
|
3 | 3 | 7,954 Club Points * |
September 16, 2022 - September 17, 2022
|
3 | 3 | 8,354 Club Points * |
September 18, 2022 - September 22, 2022
|
3 | 3 | 7,954 Club Points * |
September 23, 2022 - September 24, 2022
|
3 | 3 | 8,354 Club Points * |
September 25, 2022 - September 29, 2022
|
3 | 3 | 7,954 Club Points * |
September 30, 2022 - October 01, 2022
|
3 | 3 | 6,477 Club Points * |
October 02, 2022 - October 27, 2022
|
3 | 3 | 5,847 Club Points * |
October 28, 2022 - November 01, 2022
|
3 | 3 | 8,462 Club Points * |
November 02, 2022 - November 16, 2022
|
3 | 3 | 5,847 Club Points * |
November 17, 2022 - November 18, 2022
|
3 | 3 | 6,077 Club Points * |
November 19, 2022 - November 19, 2022
|
3 | 3 | 6,539 Club Points * |
November 20, 2022 - November 22, 2022
|
3 | 4 | 6,924 Club Points * |
November 23, 2022 - November 23, 2022
|
3 | 4 | 8,462 Club Points * |
November 24, 2022 - November 26, 2022
|
3 | 4 | 9,154 Club Points * |
November 27, 2022 - November 30, 2022
|
3 | 3 | 6,077 Club Points * |
December 01, 2022 - December 09, 2022
|
3 | 5 | 6,924 Club Points * |
December 10, 2022 - December 15, 2022
|
3 | 5 | 7,616 Club Points * |
December 16, 2022 - December 19, 2022
|
3 | 7 | 23,924 Club Points * |
December 20, 2022 - December 21, 2022
|
3 | 7 | 26,924 Club Points * |
December 22, 2022 - December 22, 2022
|
3 | 7 | 27,616 Club Points * |
December 23, 2022 - January 02, 2023
|
3 | 7 | 28,462 Club Points * |
January 03, 2023 - January 03, 2023
|
3 | 5 | 23,924 Club Points * |
January 04, 2023 - January 12, 2023
|
3 | 5 | 15,308 Club Points * |
January 13, 2023 - January 15, 2023
|
3 | 5 | 16,847 Club Points * |
January 16, 2023 - February 02, 2023
|
3 | 5 | 15,308 Club Points * |
February 03, 2023 - February 04, 2023
|
3 | 5 | 16,847 Club Points * |
February 05, 2023 - February 08, 2023
|
3 | 5 | 15,308 Club Points * |
February 09, 2023 - February 09, 2023
|
3 | 5 | 16,847 Club Points * |
February 10, 2023 - February 11, 2023
|
3 | 5 | 18,385 Club Points * |
February 12, 2023 - February 15, 2023
|
3 | 5 | 16,847 Club Points * |
February 16, 2023 - February 20, 2023
|
3 | 5 | 23,693 Club Points * |
February 21, 2023 - February 25, 2023
|
3 | 5 | 19,924 Club Points * |
February 26, 2023 - March 09, 2023
|
3 | 5 | 16,847 Club Points * |
March 10, 2023 - March 18, 2023
|
3 | 5 | 18,385 Club Points * |
March 19, 2023 - March 26, 2023
|
3 | 5 | 16,847 Club Points * |
March 27, 2023 - April 01, 2023
|
3 | 5 | 9,431 Club Points * |
April 02, 2023 - April 15, 2023
|
3 | 4 | 8,570 Club Points * |
April 16, 2023 - April 22, 2023
|
3 | 3 | 7,308 Club Points * |
April 23, 2023 - April 29, 2023
|
3 | 3 | 6,539 Club Points * |
April 30, 2023 - May 06, 2023
|
3 | 3 | 6,093 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 10:00 | |||
Tax Service Charge Details *Please add 20% service fee for bookings with travel dates December 17, 2022 – January 2, 2023 and February 17 – February 25, 2023Departure Cleaning Fee: $550.00 Plus tax Lodging Tax: 12% Guest Service Fee: 6% Plus tax | |||
Security Deposit DetailsDamage Waiver Fee $100.00 plus tax | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.