























Kahala Breeze
United States / Hawaii / Oahu
Experience the laidback luxury and authentic island living of Kahala Breeze, a spacious four-bedroom home that features elegant décor and design cohesive with the natural beauty that surrounds it.
Overview
An abundance of windows in the living area allows for maximum light and fresh air, while the neutrally-hued color palette provides an upscale yet casual vibe. Relax on the plush sectional while conversing with guests, or watch your favorite movie on the cable TV.
You’ll fall in love with the open floor plan kitchen at Kahala Breeze. Furnished with all large and small appliances, and a variety of culinary essentials, you’ll have everything you need to prepare a savory appetizer or an entire meal. When it comes to dining options, choose from the cozy breakfast nook, the expansive dining room with seating for eight, or the covered terrace lanai, which makes an ideal space for a festive al fresco dinner party.
A peaceful night’s sleep is yours every night at Kahala Breeze, which features in the main house two master suites with king-size beds, a 3rd guest bedroom with a queen-size bed, and a separate exterior entrance to an intimate and cozy Guest Cottage room with a queen-size bed. Each bedroom has it's own bathroom and is furnished with luxurious bedding and tropically-inspired décor.
You’ll feel right at home in Kahala Breeze’s outdoor living area, which is furnished with two lanais, a barbecue grill, and an expansive terrace for dining. Enjoy a refreshing swim in the sparkling pool, stroll through the tropical landscaping or relax with your favorite cocktail while making memories with family and friends. With natural beauty from every vantage point, each photo you take will create wonderful memories of your stay at Kahala Breeze.
Additional features include a half bathroom, a washer and dryer located in the Garage, central AC throughout, and complimentary Wi-Fi.
Kahala Breeze is in proximity to beaches as well as numerous outdoor activities, shopping, and dining. Experience the best Oahu has to offer at this elegant island oasis.
Please note, Utility Fee of $750 per month will be charged for all stays of 21 days or more.
This vacation home has been registered as a Transient Accommodation with the State of Hawaii – HAWAII TAX ID TA-065-534--9760-01.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
- Wifi/Internet
- Dryer
- Washer
- Iron
- Essentials
- Shampoo
- Outdoor Shower
- Hair Dryer
- Linens
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Toaster
- Oven
- Freezer
- Ice Machine
- Rice Cooker
- Ceiling fans
- Garden
- Private yard
- Garage
- Telephone
- Parking space
- Lanai/Balcony
- Television
- DVD
- Satellite or Cable TV
- Beach Towels
- Beach Chairs
- Cooler - Ice Chest
- Beach Umbrella
- Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Master Bedroom with King Bed, Ceiling Fan, Central AC, Lanai, Pool View, En-suite BathroomBedroom 2: Second Master Bedroom with King Bed, Ceiling Fan, Central AC, Pool View, En-suite Bathroom
Bedroom 3: Queen Bedroom, Ceiling Fan, Central AC, Pool View, En-suite Bathroom
Bedroom 4: Queen Bed, Separate Exterior Entranced Guest Cottage with Ceiling Fan, Central AC, Garden View, En-suite Bathroom
Beach Details
3 Minutes to Diamond Head Beach Park3 Minutes to Kahala Beach
10 Minutes to Waikiki Beach
Beach equipment rentals are available at an additional cost
Pool Details
Private swimming poolLocation Details
20 Minutes to the Hawaii International Airport25 Minutes to the Pearl Harbor National Memorial
3 Minutes to the Diamond Head State Monument
45 Minutes to the Dole Plantation
7 Minutes to the Waikiki Aquarium
10 Minutes to the Waikiki Zoo
Villa Notes
Non smokingSorry, no pets
A car is necessary
Please note, Utility Fee of $750 per month will be charged for all stays of 21 days or more.
Standard and max occupancy for this rental property is 8 guests. There will be a fee for additional guests over the standard and max occupancy.
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 25, 2023 - October 16, 2023
|
4 | 30 | 47,862 Club Points * |
October 17, 2023 - November 15, 2023
|
4 | 30 | 7,693 Club Points * |
November 16, 2023 - December 21, 2023
|
4 | 30 | 8,554 Club Points * |
December 22, 2023 - January 05, 2024
|
4 | 30 | 14,262 Club Points * |
January 06, 2024 - March 15, 2024
|
4 | 30 | 8,554 Club Points * |
March 16, 2024 - April 15, 2024
|
4 | 30 | 9,970 Club Points * |
April 16, 2024 - June 01, 2024
|
4 | 30 | 7,970 Club Points * |
June 02, 2024 - September 01, 2024
|
4 | 30 | 11,400 Club Points * |
September 02, 2024 - October 15, 2024
|
4 | 30 | 7,985 Club Points * |
October 16, 2024 - November 15, 2024
|
4 | 30 | 7,970 Club Points * |
November 16, 2024 - December 01, 2024
|
4 | 30 | 9,970 Club Points * |
December 02, 2024 - December 15, 2024
|
4 | 30 | 8,554 Club Points * |
December 16, 2024 - January 05, 2025
|
4 | 30 | 14,247 Club Points * |
January 06, 2025 - March 15, 2025
|
4 | 30 | 8,554 Club Points * |
March 16, 2025 - March 16, 2025
|
4 | 30 | 38,677 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesPlease note that a mandatory mid-stay cleaning fee of $260 applies to all reservations for stays 10 nights or longer Departure cleaning fee: $750 Service fee: $295 2% Booking fee Utility Fee of $750 per month will be charged for all stays of 21 days or more | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 10-night annual minimum and 7 and 14 night seasonal minimums. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.