





































Hacienda A39
Caribbean / Dominican Republic / Punta Cana
Hacienda A39 is a wonderful lakefront villa with an amazing golf view, located at the Punta Cana Resort, one of the worldly renowned and acclaimed resorts across the whole Caribbean.
Overview
It has an amazing structure and design that according to its environment, allows a pleasant experience from its main entrance to the garden, with large well-distributed spaces that will make you feel welcome from the reception as the pleasant breeze enters through its large windows.
This beautiful villa offers an atmosphere of tranquility and comfort, where you can enjoy: a home theater (with a capacity of eight seats), a pool table located on its large terrace on the second floor, and an amazing pool (1 meter at its shallowest point and 2 meters at its deepest point) in front of the lake with a golf view.
This beautiful villa is located in the exclusive gated community of Punta Cana Resort & Club, a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft ocean breezes. It's colorful coral reefs, calm crystalline waters and white-sand beaches are breathtaking. The Resort provides a matchless experience for all who visit this tropical paradise, and its tropically chic lifestyle is ideal for those who appreciate high standards of quality, comfort and aesthetics. As guests of the villa, you have access to all of the resort amenities and activities.
Amenities
7 Bedrooms, 8 Bathrooms
Sleeps 16 Guests
- Food and Beverage Cost Not Included
- Golf Course View
- 1 Meter at its Shallowest Point and 2 Meters at its Deepest Point
- Lake View
- Butler
- Resort Fitness Center
- Resort Spa
- Washer/Dryer
- 8 Seats
- Fully Equipped Kitchen
- Blender
- Coffee Maker
- Microwave
- Toaster
- Dishwasher
- Refrigerator
- Kettle
- Stovetop
- Oven
- Al Fresco Dining
- Dedicated Parking Space
- Balcony
- Terrace
- Cable TV
- Pool Table
- Daily
Details
Bedroom Details
Master: King Bed, TV, Ensuite BathroomBedroom Two: King Bed, TV, Ensuite Bathroom
Bedroom Three: Single Bed, TV, Ensuite Bathroom
Bedroom Four: Two Double Beds, TV, Ensuite Bathroom
Bedroom Five: Two Double Beds, TV, Ensuite Bathroom
Bedroom Six: Two Double Beds, TV, Ensuite Bathroom
Bedroom Seven: Two Double Beds, TV, Ensuite Bathroom
Beach Details
Playa Blanca Beach: 5 minute driveJuanillo Beach: 20 minute drive
Pool Details
Private Pool - 1 meter at its shallowest point and 2 meters at its deepest pointStaff and Services
Daily HousekeepingChef (cost of food and beverage not included)
Transfers from Punta Cana Airport
Welcome Refreshments
Private Check in at Property
Concierge Service
Staff and Services (at additional cost)
Grocery listBabysitter (Requested 48 hours in advance)
Massages in-villa (Requested 48 hours in advance)
Budget Golf Carts: 4 Passenger - US $45 ; 6 Passenger - US $60
New Model Golf Carts: 4 Passenger - US $60 ; 6 Passenger - US $80
Bikes Rental: Starting at US $20
Access to Resort Amenities and Activities at Extra Cost: Golf, Tennis, Sailing, Windsurfing, Kite surfing, Snorkeling, Scuba diving, Deep-Sea Fishing, Horseback Riding, Fitness Center, Six Senses Spa
Location Details
Punta Cana International Airport: 10 minute driveLa Cana Golf Club: 5 minute drive
Hacienda Golf: 3 minute drive
Corales Golf Course: 10 minute drive
Punta Cana Village: 10 minute drive
Corales beach Punta Cana Resort: 10 minute drive
Blue Divers In: 7 minute drive
Restaurants and Shops: 5 minute drive
Lago Azul Cap Cana Swimming Lake: 10 minute drive
Villa Notes
Please note that at least 1 member of the staff will be staying 24 hrs at the villa. Members of the staff will remain in the staff area when not working or sleeping hours.No parties and events are allowed.No Pets.
Per resort rules, all visitors and guests must be registered at least 24-48 hours prior to entry, please provide your concierge with all guest IDs or Passports. This helps ensure safety on resort premises.
Guests not on the original booking list must be pre-authorized and within the villa's maximum occupancy.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 06, 2023 - April 05, 2023
|
7 | 2 | 40,770 Club Points * |
April 06, 2023 - April 09, 2023
Easter |
7 | 4 | 40,770 Club Points * |
April 10, 2023 - April 30, 2023
|
7 | 2 | 40,770 Club Points * |
May 01, 2023 - May 31, 2023
|
7 | 2 | 34,154 Club Points * |
June 01, 2023 - August 30, 2023
|
7 | 2 | 36,308 Club Points * |
September 01, 2023 - November 18, 2023
|
7 | 2 | 34,154 Club Points * |
November 19, 2023 - November 27, 2023
Thanksgiving |
7 | 2 | 40,770 Club Points * |
November 28, 2023 - December 17, 2023
|
7 | 2 | 34,154 Club Points * |
December 18, 2023 - December 27, 2023
Christmas |
7 | 12 | 70,462 Club Points * |
December 28, 2023 - January 05, 2024
New Year's |
7 | 12 | 70,462 Club Points * |
January 06, 2024 - March 27, 2024
|
7 | 2 | 40,770 Club Points * |
March 28, 2024 - March 31, 2024
Easter |
7 | 4 | 40,770 Club Points * |
April 01, 2024 - April 30, 2024
|
7 | 2 | 40,770 Club Points * |
May 01, 2024 - May 31, 2024
|
7 | 2 | 34,154 Club Points * |
June 01, 2024 - August 30, 2024
|
7 | 2 | 36,308 Club Points * |
September 01, 2024 - November 18, 2024
|
7 | 2 | 34,154 Club Points * |
November 19, 2024 - November 27, 2024
Thanksgiving |
7 | 2 | 40,770 Club Points * |
November 28, 2024 - December 17, 2024
|
7 | 2 | 34,154 Club Points * |
December 18, 2024 - December 27, 2024
Christmas |
7 | 12 | 70,462 Club Points * |
December 28, 2024 - January 05, 2025
New Year's |
7 | 12 | 70,462 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 18% tax to all rates | |||
Security Deposit DetailsA partial payment in the amount of 50% of the grand total is due upon booking. Remaining payment, plus a damage deposit in the amount of $1,000.00, is due no later than 60 days prior to arrival. Holidays (Dec 18th-Jan 6th, + Thanksgiving): 50% due at booking and is non-refundable. The remaining 50% is due 95 days prior to arrival. For holidays, no date changes will be allowed, only if major force limits travel, we will allow date changes, but will be valid for a period of 11 months. No refunds will be given for seasonality rate changes. Jan 7th-Dec 17th: 50% due at booking and remaining balance 60 days prior to arrival. 60 days full refund in cancellation or date changes within 14 months in the future (subject to seasonality rate changes). Cancellations less than 60 days prior to arrival are non-refundable. 150 USD administration fee applies for all full refunds + 4% if payment was made via credit card (of the amount paid to date). | |||
Minimum Stay Details2 nights minimum during High/Low Seasons; 4 nights minimum over Easter; 12 nights minimum during Festive but may accept a 7 night stay over Christmas week | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.