










Right-O-Way
United States / Colorado / Steamboat Springs
This cozy four bedroom townhome has space for a couple of families or more and a Slopeside location that is hard to beat.
Overview
Located right on the Right-O-Way beginner ski trail, this warm and inviting Chalet provides easy access on and off the mountain. Enjoy looking out from the expansive decks on every level with views right up the mountain and on to the trails.
The open living area has comfortable seating aroud the fireplace and a large flat screen TV makes it the perfect place to relax or talk about the adventures of the day.
The kitchen has been fully remodeled with high end stainless steel appliances, including a gas stove, and granite countertops. The aspiring chef will find it fully stocked with everything needed to prepare a feast for the entire family.
Next to the kitchen is the dining table with seating for 8 where you can enjoy views of the fire or out to the porch and mountain beyond.
Upstairs you will find the master bedroom with a King Bed and ensuite bathroom and a second bedroom with the option of a king bed or two twin beds that uses the bathroom just outside the room. Both bedrooms have access to the deck from inside.
The downstairs room has three twin bunk beds, making room for six guests. Next door there is a bedroom with two twin beds. These two bedrooms share a bathroom and have access to the lower deck from the bedrooms. There are two twin trundle beds for additional sleeping options.
When you are ready to explore Steamboat you can have the shuttle take you the mountain village, downtown or to the grocery store if needed during the winter.
Throughout the year, you can use the community pool, hot tubs and gym. The chalet comes with everything you will need, including, washer/dryer, plush bath towels and robes, wireless internet and cable TV.
Amenities
4 Bedrooms, 3 Bathrooms
Sleeps 12 Guests
- Wireless internet
- Hot tub
- Washer / Dryer
- Hair dryers
- Dishwasher
- Fireplace
- Ski shuttle
- Humidifier
- Outdoor deck
- Cover parking
- TV
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroomBedroom 2: King size bed (or two XL twins), bathroom outside room
Bedroom 3: Two twin beds, shared bathroom (bedroom 4)
Bedroom 4: Three twin bunk beds, shared bathroom (bedroom 3)
Pool Details
Community PoolLocation Details
Ski shuttleMountain views
Located on the Right-O-Way beginner ski trail
Villa Notes
On-site saunaRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 14, 2023 - November 15, 2023
|
4 | 4 | 5,831 Club Points * |
November 16, 2023 - November 17, 2023
|
4 | 4 | 8,662 Club Points * |
November 18, 2023 - December 15, 2023
|
4 | 4 | 9,739 Club Points * |
December 16, 2023 - December 19, 2023
|
4 | 7 | 11,970 Club Points * |
December 20, 2023 - December 25, 2023
|
4 | 7 | 33,662 Club Points * |
December 26, 2023 - January 06, 2024
|
4 | 4 | 47,739 Club Points * |
January 07, 2024 - January 13, 2024
|
4 | 4 | 30,677 Club Points * |
January 14, 2024 - January 19, 2024
|
4 | 4 | 20,954 Club Points * |
January 20, 2024 - February 07, 2024
|
4 | 4 | 17,954 Club Points * |
February 08, 2024 - February 14, 2024
|
4 | 5 | 23,185 Club Points * |
February 15, 2024 - February 24, 2024
|
4 | 4 | 27,677 Club Points * |
February 25, 2024 - March 01, 2024
|
4 | 4 | 21,708 Club Points * |
March 02, 2024 - March 05, 2024
|
4 | 5 | 20,200 Club Points * |
March 06, 2024 - March 08, 2024
|
4 | 5 | 21,200 Club Points * |
March 09, 2024 - March 15, 2024
|
4 | 5 | 28,277 Club Points * |
March 16, 2024 - March 17, 2024
|
4 | 4 | 22,785 Club Points * |
March 18, 2024 - March 22, 2024
|
4 | 4 | 21,708 Club Points * |
March 23, 2024 - March 30, 2024
|
4 | 4 | 20,954 Club Points * |
March 31, 2024 - April 01, 2024
|
4 | 4 | 18,708 Club Points * |
April 02, 2024 - April 30, 2024
|
4 | 4 | 11,216 Club Points * |
May 01, 2024 - May 22, 2024
|
4 | 4 | 7,308 Club Points * |
May 23, 2024 - May 27, 2024
|
4 | 4 | 8,924 Club Points * |
May 28, 2024 - June 05, 2024
|
4 | 4 | 7,939 Club Points * |
June 06, 2024 - June 14, 2024
|
4 | 4 | 8,631 Club Points * |
June 15, 2024 - June 21, 2024
|
4 | 4 | 11,170 Club Points * |
June 22, 2024 - June 26, 2024
|
4 | 4 | 11,985 Club Points * |
June 27, 2024 - July 06, 2024
|
4 | 4 | 13,708 Club Points * |
July 07, 2024 - July 12, 2024
|
4 | 4 | 12,185 Club Points * |
July 13, 2024 - July 19, 2024
|
4 | 4 | 13,708 Club Points * |
July 20, 2024 - July 26, 2024
|
4 | 4 | 13,200 Club Points * |
July 27, 2024 - August 02, 2024
|
4 | 4 | 12,693 Club Points * |
August 03, 2024 - August 09, 2024
|
4 | 4 | 12,185 Club Points * |
August 10, 2024 - August 16, 2024
|
4 | 4 | 11,170 Club Points * |
August 17, 2024 - October 31, 2024
|
4 | 4 | 8,093 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge Details *Please add 11.40% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/New Year's. Weekly rentals at discounted rate. Contact a villa specialist for details.Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after. All rates are based upon a 5 night and 6 night stay during Winter and Summer Season. A surcharge will be applied for the following: 2 Night Stay - 50% applied to the daily rate 3 Night Stay - 15% applied to the daily rate 4 Night Stay - 5% applied to the daily rate For a stay of 7 nights, a 10% discount will be applied to the daily rate Other minimum length of stay restrictions may apply, including but not limited to a surcharge of 5% - 15% for shorter stays of 3 or 4 nights respectively where shorter stays are permitted. Weekly rates apply to all stays of 7 nights or more, and a 10% discount may be applied to the nightly rates. Monthly rates apply to stays of 30 nights or longer and are subject to reduced taxes and fees. Please inquire with a villa specialist for more information. | |||
Security Deposit DetailsOne-time, non-refundable $199 damage fee on every reservation to cover $10,000 of accidental damages | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.