


















One Steamboat Place - Horse Thief Mountain Residence
United States / Colorado / Steamboat Springs
The Horse Thief Mountain Residence, located on the ground floor of this grand Steamboat's Mountain Village, has the perfect location with no elevators or staircases to climb. It has convenient access to the OSP community Game Room and Little Tykes room for the kids.
Overview
As a ground floor unit with a quiet location, the Horse Thief Mountain Residence is unique among other residences at One Steamboat Place. This exclusive private residence only steps away from the Ski School gathering place, One Steamboat Place state-of-the-art fitness facility, pool, and hot tubs, the community game room and Little Tykes room for the kids, and all Steamboat's recreational opportunities.
The spacious, open floor plan connects the dining and living areas to the kitchen with plenty of room for a group to relax together.
The Viking appliances of the professionally-equipped kitchen will delight the chef in your group.
The kitchen and dining area, adjacent yet separate from the living room, will allow you to enjoy relaxed meals just across from the majestic fireplace.
The master bedroom sets the mood with a gas fireplace, and the master bath features a steam shower with a rain shower head and Jacuzzi tub. Three other guest bedrooms with private bathrooms offer spacious, premium accommodations for an additional eight guests to comfortably accommodate 10 guests in total.
Enjoy all the signature touches throughout One Steamboat Place, including exquisite gathering areas, wine cellar, and tasting room and one of the greatest mountain spas in the West. In addition to Steamboat's recreational opportunities, One Steamboat Place has a state-of-the-art fitness facility, pool, and hot tubs, a community game room and Little Tykes room for the kids. With numerous in-residence catering options, concierge and ski valets, the Private Residences at One Steamboat Place have defined the first-class experience at Steamboat.
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 10 Guests
- Elevator
- WiFi network
- Exercise equipment onsite
- Luxury spa onsite
- Washer/dryer
- Ski shuttle
- Ski in/out
- Robes
- Egyptian cotton towels
- Steam shower
- Professionally-equipped kitchen with Viking range
- Boot dryers
- High thread-count linens
- Community lounge
- Restaurant on site
- Ski locker room on site
- 2384 square feet
- Gas BBQ grill
- TVs in each bedroom
- Fire pit on site
- Game room on site
- Computer
- Home office
Details
Bedroom Details
Master bedroom: King bed with private bathroom, flat-panel TVBedroom 2: King bed with private bathroom, flat-panel TV
Bedroom 3: Bunk bed (queen-over-queen), private bathroom, flat-panel TV
Bedroom 4: Two XL twin beds, private bathroom, flat-panel TV
Bathroom Details
All bathrooms are en-suite and offer plus terry robes and complimentary toiletriesPool Details
Shared poolHot tub
Staff and Services
Daily housekeepingMidweek clean
Staff and Services (at Additional Cost)
Daily housekeeping availableLocation Details
Slopeside locationDistance to skiing: Ski-in/ski-out
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 16, 2023 - September 22, 2023
|
4 | 3 | 9,831 Club Points * |
September 23, 2023 - November 14, 2023
|
4 | 4 | 9,616 Club Points * |
November 15, 2023 - November 20, 2023
|
4 | 4 | 19,508 Club Points * |
November 21, 2023 - November 25, 2023
|
4 | 4 | 21,462 Club Points * |
November 26, 2023 - December 01, 2023
|
4 | 4 | 19,508 Club Points * |
December 02, 2023 - December 19, 2023
|
4 | 5 | 22,677 Club Points * |
December 20, 2023 - December 23, 2023
|
4 | 5 | 67,908 Club Points * |
December 24, 2023 - January 06, 2024
|
4 | 4 | 80,877 Club Points * |
January 07, 2024 - January 13, 2024
|
4 | 4 | 52,124 Club Points * |
January 14, 2024 - January 20, 2024
|
4 | 4 | 35,124 Club Points * |
January 21, 2024 - February 07, 2024
|
4 | 4 | 26,877 Club Points * |
February 08, 2024 - February 14, 2024
|
4 | 4 | 29,508 Club Points * |
February 15, 2024 - February 24, 2024
|
4 | 4 | 50,062 Club Points * |
February 25, 2024 - March 01, 2024
|
4 | 4 | 36,385 Club Points * |
March 02, 2024 - March 05, 2024
|
4 | 4 | 33,877 Club Points * |
March 06, 2024 - March 08, 2024
|
4 | 4 | 35,570 Club Points * |
March 09, 2024 - March 15, 2024
|
4 | 4 | 47,431 Club Points * |
March 16, 2024 - April 01, 2024
|
4 | 4 | 26,877 Club Points * |
April 02, 2024 - April 02, 2024
|
4 | 4 | 25,093 Club Points * |
April 03, 2024 - April 05, 2024
|
4 | 4 | 27,893 Club Points * |
April 06, 2024 - April 12, 2024
|
4 | 4 | 22,324 Club Points * |
April 13, 2024 - April 30, 2024
|
4 | 4 | 19,508 Club Points * |
May 01, 2024 - May 22, 2024
|
4 | 4 | 9,924 Club Points * |
May 23, 2024 - May 27, 2024
|
4 | 4 | 11,108 Club Points * |
May 28, 2024 - June 14, 2024
|
4 | 4 | 10,508 Club Points * |
June 15, 2024 - June 21, 2024
|
4 | 4 | 11,693 Club Points * |
June 22, 2024 - June 26, 2024
|
4 | 4 | 12,862 Club Points * |
June 27, 2024 - July 06, 2024
|
4 | 4 | 16,354 Club Points * |
July 07, 2024 - August 02, 2024
|
4 | 4 | 14,031 Club Points * |
August 03, 2024 - August 16, 2024
|
4 | 4 | 12,862 Club Points * |
August 17, 2024 - August 28, 2024
|
4 | 4 | 10,508 Club Points * |
August 29, 2024 - September 02, 2024
|
4 | 4 | 11,693 Club Points * |
September 03, 2024 - October 04, 2024
|
4 | 4 | 10,508 Club Points * |
October 05, 2024 - November 13, 2024
|
4 | 4 | 9,924 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge Details *Please add 11.40% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/New Year's. Guests are required to pay a service fee per residence of $20 daily / $125 weekly. This is a charge paid directly to the property. A credit card is required at check-in for this fee. Short Term Rental Tax at an extra 9% (on rent, cleaning fee and resort fee) that will be effective on ALL stays booked on 1/1/23 and after.All rates are based upon a 5 night and 6 night stay during Winter and Summer Season. A surcharge will be applied for the following: 2 Night Stay - 50% applied to the daily rate 3 Night Stay - 15% applied to the daily rate 4 Night Stay - 5% applied to the daily rate For a stay of 7 nights, a 10% discount will be applied to the daily rate Other minimum lengths of stay restrictions may apply, including but not limited to a surcharge of 5% - 15% for shorter stays of 3 or 4 nights respectively where shorter stays are permitted. Weekly rates apply to all stays of 7 nights or more, and a 10% discount may be applied to the nightly rates. Monthly rates apply to stays of 30 nights or longer and are subject to reduced taxes and fees. Please inquire with a villa specialist for more information. | |||
Security Deposit DetailsAll reservations require $199 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. The cost of the Accidental Damage Coverage will be increasing as of 8/1/23 from $199 to $249. You will see the change in this cost after business hours on 7/31/23. | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.