


















River Haus
United States / Colorado / Breckenridge
Tucked away in a private Breckenridge neighborhood with picturesque mountain and river views, all just one mile from Peak 9 chairlift and downtown.
Overview
Enjoy an escape to nature in this 4-bedroom River Haus retreat. Luxury meets mountain elegance throughout this 2,878 square foot, 3-story home. You will love to cook in this expansive kitchen with a gas range, high-end appliances, and large island - or enjoy a private chef dinner while you and your guests mingle in the open concept living room with an elongated gas fireplace, comfortable couches, large screen TV, and treelined views.
Head outside to the exquisite patio seating area on the main level deck complete with comfy chairs, circular gas fireplace, a BBQ grill, and views of the mountain peaks of Breckenridge. Ease your muscles with a relaxing soak in the hot tub while stargazing and relaxing on your Colorado vacation.
The king suite on the upper level features a king bed, gas fireplace, and en-suite bathroom with a large soaking tub, dual vanities, and walk-in shower. Get some remote work done at the private office space located just outside the suite.
Kids and movie watchers alike will love the downstairs family room with an L-shaped couch and huge flat-screen TV. Another king suite is downstairs with more beautiful river views. The queen bedroom with its own full bath is another option and the bunk bedroom with a queen-over-queen bunk for a super fun kids' sleepover party.
River Haus offers a 1-bay heated garage and ample parking for 3 cars in the winter, summer guests do not have parking access to the garage and must park in the driveway with a maximum of 4 vehicles.
4-wheel drive is recommended in the winter months.
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 10 Guests
2878 Interior Square Ft.
- Bunk bed
- Private outdoor hot tub
- 1-mile to Peak 9 chairlift
- Boot dryers
- Fully-equipped kitchen
- Gas fireplaces
- Patio
- 1-bay heated garage (Fits 3 cars in winter. No access in summer)
- Firepit
- Secure bike storage
- BBQ grill
- Flat-screen TVs
- Smart TV
- Sound system
Details
Bedroom Details
Master Bedroom (upper level): King-size bed, en-suite bathroom with soaking tub and walk-in shower, gas fireplace, flat-screen TVBedroom Two (lower level): King-size bed, en-suite bathroom, river view
Bedroom Three: Queen over queen bunk bed
Bedroom Four: Queen-size bed, full bathroom
Pool Details
Private outdoor hot tubLocation Details
One mile from Peak 9 chairlift and downtown BreckenridgeVilla Notes
4-wheel drive is recommended in the winter monthsRates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 14, 2023 - November 15, 2023
|
4 | 4 | 9,062 Club Points * |
November 16, 2023 - November 19, 2023
|
4 | 4 | 11,462 Club Points * |
November 20, 2023 - November 25, 2023
|
4 | 4 | 12,247 Club Points * |
November 26, 2023 - December 15, 2023
|
4 | 4 | 11,662 Club Points * |
December 16, 2023 - December 19, 2023
|
4 | 5 | 12,585 Club Points * |
December 20, 2023 - December 21, 2023
|
4 | 5 | 12,539 Club Points * |
December 22, 2023 - December 25, 2023
|
4 | 6 | 28,600 Club Points * |
December 26, 2023 - January 02, 2024
|
4 | 4 | 38,216 Club Points * |
January 03, 2024 - January 10, 2024
|
4 | 4 | 14,247 Club Points * |
January 11, 2024 - January 19, 2024
|
4 | 4 | 16,200 Club Points * |
January 20, 2024 - February 07, 2024
|
4 | 4 | 13,924 Club Points * |
February 08, 2024 - February 14, 2024
|
4 | 5 | 16,847 Club Points * |
February 15, 2024 - February 24, 2024
|
4 | 4 | 22,031 Club Points * |
February 25, 2024 - March 06, 2024
|
4 | 5 | 16,847 Club Points * |
March 07, 2024 - March 16, 2024
|
4 | 4 | 22,031 Club Points * |
March 17, 2024 - April 01, 2024
|
4 | 4 | 14,247 Club Points * |
April 02, 2024 - April 30, 2024
|
4 | 4 | 11,662 Club Points * |
May 01, 2024 - May 22, 2024
|
4 | 4 | 10,370 Club Points * |
May 23, 2024 - May 27, 2024
|
4 | 4 | 12,308 Club Points * |
May 28, 2024 - June 07, 2024
|
4 | 4 | 10,370 Club Points * |
June 08, 2024 - June 14, 2024
|
4 | 4 | 12,308 Club Points * |
June 15, 2024 - June 21, 2024
|
4 | 4 | 12,954 Club Points * |
June 22, 2024 - June 26, 2024
|
4 | 4 | 14,893 Club Points * |
June 27, 2024 - July 06, 2024
|
4 | 4 | 17,677 Club Points * |
July 07, 2024 - August 09, 2024
|
4 | 4 | 14,893 Club Points * |
August 10, 2024 - August 16, 2024
|
4 | 4 | 13,600 Club Points * |
August 17, 2024 - August 28, 2024
|
4 | 4 | 12,308 Club Points * |
August 29, 2024 - September 02, 2024
|
4 | 4 | 13,600 Club Points * |
September 03, 2024 - October 04, 2024
|
4 | 4 | 12,308 Club Points * |
October 05, 2024 - November 13, 2024
|
4 | 4 | 11,662 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 6.38% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/ New Year's. Short Term Rental Tax at an extra 2% (on rent, cleaning fee and resort fee) that will be effective on ALL bookings made on 1/1/23 and after. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsAll reservations require $199 accidental damage coverage. This is a non-refundable charge that covers guests for up to $10,000 worth of coverage. | |||
Minimum Stay DetailsMinimum night stay may vary. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.