


















Chalet Punto
United States / Colorado / Beaver Creek
This meticulously maintained Arrowhead residence is located in the tranquil Dakota Park enclave.
Overview
High-end finishes grace the main level, with its large open floor plan, vaulted ceilings and stone gas fireplace in the living room.
Guests enter the home on the main level into the living room and the dining area with seating for six and access to the patio with a gas grill. The spacious kitchen has granite countertops and seating for three at the bar or two at the breakfast table. Also on this main level is a powder room and the master suite. The master has a king bed, flat-screen TV, walk-in closet and en suite bath with Jacuzzi tub and walk-in shower.
Upstairs are two more bedrooms as well as a loft with a writing desk and reading space that overlooks the great room. Both bedrooms on this level have king beds. The first has en suite bath with walk-in shower, and the second bedroom has a flat-screen TV and an en-suite bath with shower-tub combo.
On the lower level, there is a large family room and entertainment area with a flat-screen TV, ample sofa seating and billiards table. The fourth bedroom is on this level and features two twin beds that can be curtained off for privacy. There is also a full bathroom with a walk-in shower.
This home is cleaned to the highest standards following the VRMA Safe Home guidelines and using cleaning products recommended by the CDC.
Please note: Due to COVID-19 some amenities, such as community pools, hot tubs and gyms, may be closed or have restrictions.
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
- Twin Beds
- Wi-Fi Access
- Washer
- Iron
- Dryer
- Ski Shuttle
- Hair Dryer
- Dishwasher
- Microwave
- Fully Equipped Kitchen
- Tea Kettle
- Nespresso Coffee Machine
- Balcony
- Private Patio Deck
- Garage
- Gas Fireplace
- First Aid Kit
- Smoke Detectors
- Secure Bike Storage
- Fire Extinguisher
- Mountain View
- Garage
- Gas Grill
- Pool Table
- Rec Room
- Flat Screen TV
- Board Games
- Pets Allowed 2
Details
Bedroom Details
Bedroom 1 (Main Level): Master with king bed, flat-screen TV, walk-in closet and en suite bath with Jacuzzi tub and walk-in showerBedroom 2 (Upstairs): King bed with en suite bath with walk-in shower
Bedroom 3 (Upstairs): King bed with flat-screen TV and an en-suite bath with shower-tub combo
Bedroom 4 (Lower Level): 2 Twin beds that can be curtained off for privacy. There is also a full bathroom with a walk-in shower
Pool Details
Guests may enjoy the community pool and hot tub at the Alpine ClubLocation Details
This home is located just 0.3 miles from the Arrow Bahn Express Lift at the base of Arrowhead. Skiers can walk along Sawatch Drive to Arrowhead Circle to reach the lift, call the complimentary Arrowhead Dial-a-Ride shuttle service or drive 0.3 miles and park in the Arrowhead skier lot.Villa Notes
Pet-Friendly, with additional cleaning feePlease note: There is no air conditioning
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 30, 2023 - June 09, 2023
|
4 | 3 | 7,447 Club Points * |
June 10, 2023 - June 14, 2023
|
4 | 3 | 8,108 Club Points * |
June 15, 2023 - June 30, 2023
|
4 | 4 | 9,724 Club Points * |
July 01, 2023 - July 08, 2023
|
4 | 3 | 12,877 Club Points * |
July 09, 2023 - July 14, 2023
|
4 | 3 | 11,447 Club Points * |
July 15, 2023 - July 21, 2023
|
4 | 3 | 13,354 Club Points * |
July 22, 2023 - July 28, 2023
|
4 | 3 | 12,400 Club Points * |
July 29, 2023 - August 04, 2023
|
4 | 3 | 11,924 Club Points * |
August 05, 2023 - August 11, 2023
|
4 | 3 | 11,447 Club Points * |
August 12, 2023 - August 18, 2023
|
4 | 3 | 10,493 Club Points * |
August 19, 2023 - August 25, 2023
|
4 | 3 | 8,785 Club Points * |
August 26, 2023 - August 30, 2023
|
4 | 3 | 8,585 Club Points * |
August 31, 2023 - September 06, 2023
|
4 | 3 | 9,539 Club Points * |
September 07, 2023 - September 15, 2023
|
4 | 3 | 8,785 Club Points * |
September 16, 2023 - September 22, 2023
|
4 | 3 | 8,108 Club Points * |
September 23, 2023 - September 29, 2023
|
4 | 3 | 7,631 Club Points * |
September 30, 2023 - October 31, 2023
|
4 | 3 | 6,862 Club Points * |
November 01, 2023 - November 17, 2023
|
4 | 4 | 8,677 Club Points * |
November 18, 2023 - November 26, 2023
|
4 | 4 | 12,493 Club Points * |
November 27, 2023 - December 08, 2023
|
4 | 4 | 9,724 Club Points * |
December 09, 2023 - December 19, 2023
|
4 | 5 | 11,108 Club Points * |
December 20, 2023 - December 25, 2023
|
4 | 6 | 31,216 Club Points * |
December 26, 2023 - January 02, 2024
|
4 | 4 | 38,170 Club Points * |
January 03, 2024 - January 06, 2024
|
4 | 4 | 31,708 Club Points * |
January 07, 2024 - January 13, 2024
|
4 | 4 | 16,200 Club Points * |
January 14, 2024 - January 20, 2024
|
4 | 4 | 18,462 Club Points * |
January 21, 2024 - February 07, 2024
|
4 | 4 | 15,277 Club Points * |
February 08, 2024 - February 11, 2024
|
4 | 4 | 17,339 Club Points * |
February 12, 2024 - February 14, 2024
|
4 | 5 | 20,816 Club Points * |
February 15, 2024 - February 19, 2024
|
4 | 5 | 24,985 Club Points * |
February 20, 2024 - February 24, 2024
|
4 | 4 | 25,662 Club Points * |
February 25, 2024 - March 01, 2024
|
4 | 4 | 19,447 Club Points * |
March 02, 2024 - March 08, 2024
|
4 | 5 | 17,339 Club Points * |
March 09, 2024 - March 15, 2024
|
4 | 5 | 23,600 Club Points * |
March 16, 2024 - March 22, 2024
|
4 | 4 | 19,447 Club Points * |
March 23, 2024 - April 01, 2024
|
4 | 4 | 18,047 Club Points * |
April 02, 2024 - April 05, 2024
|
4 | 4 | 15,277 Club Points * |
April 06, 2024 - April 19, 2024
|
4 | 4 | 12,493 Club Points * |
April 20, 2024 - April 30, 2024
|
4 | 4 | 10,416 Club Points * |
Points above are based on approximate currency conversion. Rates are subject to change without notice. Please confirm rate and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Please add 9.40% tax to all rates. Resort fees and cleaning fees are additional. Please add 5% service charge during Christmas/ New Year's. Lodging Excise Tax at an extra 2% (on rent, cleaning fee and resort fee) that will be effective on ALL bookings made on 1/1/23 and after. Rates, taxes, and resort fee are subject to change. Confirm with your villa specialist. | |||
Security Deposit DetailsOne-time, non-refundable $199 damage fee on every reservation to cover $10,000 of accidental damages. | |||
Minimum Stay DetailsOther minimum length of stay restrictions may apply, please inquire with a villa specialist for more information. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.